Trading account is a type of account held at a broker and used for conducting trading activities. Funds deposited in a trading account are used as a margin for trading instruments purchased where required margin is only a fraction of the overall trading volume and is in inverse proportion to the leverage provided by the broker.
There are Demo and two types of different-volume-range Real trading accounts available per trading platform:


| DEMO1 | BEGINNER 2 | STANDARD | Account Type | DEMO1 | MICRO3 | STANDARD |
| 1 USD | 1 USD | 200 USD | Minimal initial deposit | 10 USD | 10 USD | 300 USD |
| Unlimited | 3000 USD | Unlimited | Maximum initial deposit | Unlimited | 3000 USD | Unlimited |
| Unlimited | 5000 USD | Unlimited | Maximum allowed equity | Unlimited | 5000 USD | Unlimited |
| 1:1 - 1:400 | 1:1 - 1:400 | 1:1 - 1:200 | Leverage | 1:1 - 1:400 | 1:1 - 1:400 | 1:1 - 1:200 |
| - | + | + | Phone dealing service | - | + | + |
| - | + | + | Market news service | - | - | - |
Demo accounts in NetTradeX are opened via NetTradeX trading platform: